Home | Stats | Teams | Players | Schedules | Fantasy Links | Misc
2007-2008 Fantasy Hockey
    FHR's 2007-2008 Draft Kit
Player Search MEMBERS MENU: (password required) Forgot password?
2006-2007 NHL Stats
by position:
by team:
by category:
by year:
 
NHL Player Stats Goalie Stats
Player Tm Pos Gm Gl Ast Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct
Crosby, Sidney Pit C 79 36 84 120 10 60 13 48 0 0 4 0 250 0.144
Thornton, Joe SJ C 82 22 92 114 24 44 10 44 0 0 5 0 213 0.103
Lecavalier, Vincent TB C 82 52 56 108 2 44 16 20 5 4 7 0 339 0.153
Heatley, Dany Ott LW 82 50 55 105 31 74 17 22 3 1 10 0 310 0.161
St Louis, Martin TB RW 82 43 59 102 7 28 14 16 5 6 7 0 273 0.158
Sakic, Joe Col C 82 36 64 100 2 46 16 27 0 0 4 0 258 0.140
Hossa, Marian Atl RW 82 43 57 100 18 49 17 27 3 1 5 0 340 0.126
Savard, Marc Bos C 82 22 74 96 -19 96 10 39 1 0 3 0 221 0.100
Jagr, Jaromir NyR RW 82 30 66 96 26 78 7 34 0 0 5 0 324 0.093
Briere, Daniel Phi C 81 32 63 95 17 89 9 21 0 0 6 0 234 0.137
Selanne, Teemu Ana RW 82 48 46 94 26 82 25 23 0 0 10 0 257 0.187
Iginla, Jarome Cal RW 70 39 55 94 12 40 13 20 1 0 7 0 264 0.148
Ovechkin, Alexander Was LW 82 46 46 92 -19 52 16 21 0 0 8 0 392 0.117
Jokinen, Olli Fla C 82 39 52 91 18 78 9 19 1 0 8 0 351 0.111
Spezza, Jason Ott C 67 34 53 87 19 45 13 20 1 1 5 0 162 0.210
Datsyuk, Pavel Det C 79 27 60 87 36 20 5 24 2 1 5 0 207 0.130
Alfredsson, Daniel Ott RW 77 29 58 87 42 42 7 18 2 2 7 0 240 0.121
Malkin, Evgeni Pit C 78 33 52 85 2 80 16 24 0 0 6 0 242 0.136
Vanek, Thomas Buf LW 82 43 41 84 47 40 15 7 0 0 5 0 237 0.181
Sedin, Daniel Van LW 81 36 48 84 19 36 16 18 0 0 8 0 236 0.153
Nylander, Michael Was C 79 26 57 83 12 42 14 23 0 0 4 0 193 0.135
Whitney, Ray Car LW 81 32 51 83 -5 46 6 24 0 0 6 0 215 0.149
Brunette, Andrew Col LW 82 27 56 83 -8 36 9 27 0 0 2 0 173 0.156
Brind'Amour, Rod Car C 78 26 56 82 7 46 9 21 2 3 5 0 181 0.144
Tanguay, Alex Cal LW 81 22 59 81 12 44 5 16 0 0 0 0 107 0.206
Sedin, Henrik Van C 82 10 71 81 19 66 1 34 0 0 2 0 134 0.075
Kozlov, Slava Atl LW 81 28 52 80 9 36 8 29 0 2 8 0 190 0.147
Cammalleri, Michael LA C 81 34 46 80 5 48 16 21 0 0 5 0 299 0.114
McDonald, Andy Ana C 82 27 51 78 16 46 8 25 0 0 3 0 252 0.107
Stastny, Paul Col C 82 28 50 78 4 42 11 20 0 1 6 0 185 0.151
Player Tm Pos Gm Gl Ast Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct
Marleau, Patrick SJ C 77 32 46 78 9 33 14 23 0 0 9 0 180 0.178
Langkow, Daymond Cal C 81 33 44 77 23 44 10 17 1 2 6 0 247 0.134
Huselius, Kristian Cal LW 81 34 43 77 21 26 14 20 2 2 6 0 173 0.197
Kariya, Paul StL LW 82 24 52 76 6 36 5 20 0 0 2 0 224 0.107
Sundin, Mats Tor C 75 27 49 76 -2 62 6 28 1 0 3 0 321 0.084
Kovalchuk, Ilya Atl LW 82 42 34 76 -2 66 18 14 0 0 7 0 336 0.125
Koivu, Saku Mon C 81 22 53 75 -21 74 11 32 1 2 4 0 154 0.143
Semin, Alexander Was LW 77 38 35 73 -7 90 17 21 0 0 6 0 243 0.156
Frolov, Alexander LA LW 82 35 36 71 -8 34 10 18 1 2 6 0 195 0.179
Staal, Eric Car C 82 30 40 70 -6 68 12 14 1 0 1 0 288 0.104
Bergeron, Patrice Bos C 77 22 48 70 -28 26 14 24 0 2 6 0 224 0.098
Straka, Martin NyR C 77 29 41 70 16 24 8 20 0 1 6 0 165 0.176
Hejduk, Milan Col RW 80 35 35 70 10 44 12 12 1 0 6 0 257 0.136
Richards, Brad TB C 82 25 45 70 -19 23 12 21 1 1 3 0 272 0.092
Niedermayer, Scott Ana D 79 15 54 69 6 86 9 25 0 0 3 0 172 0.087
Cheechoo, Jonathan SJ RW 76 37 32 69 11 69 15 15 0 0 5 0 250 0.148
Drury, Chris NyR C 77 37 32 69 1 30 17 10 3 0 9 0 199 0.186
Elias, Patrik NJ C 75 21 48 69 1 38 8 23 0 0 5 0 267 0.079
Blake, Jason Tor LW 82 40 29 69 1 34 14 8 0 0 7 0 305 0.131
Zetterberg, Henrik Det LW 63 33 35 68 26 36 11 13 1 2 10 0 224 0.147
Gagne, Simon Phi LW 76 41 27 68 2 30 13 8 2 1 4 0 291 0.141
Smyth, Ryan Col LW 71 36 32 68 2 52 15 7 1 1 5 0 210 0.171
Recchi, Mark Pit LW 82 24 44 68 1 62 14 13 0 1 3 0 190 0.126
Pominville, Jason Buf RW 82 34 34 68 25 30 2 11 2 2 5 0 212 0.160
Gonchar, Sergei Pit D 82 13 54 67 -5 72 10 38 1 2 3 0 191 0.068
Williams, Justin Car RW 82 33 34 67 -11 73 12 12 2 3 8 0 258 0.128
Michalek, Milan SJ RW 78 26 40 66 17 36 11 15 0 1 9 0 191 0.136
Dumont, JP Nas RW 82 21 45 66 14 28 5 14 0 0 3 0 143 0.147
Souray, Sheldon Mon D 81 26 38 64 -28 135 19 29 1 2 6 0 224 0.116
Rolston, Brian Min RW 78 31 33 64 6 46 13 21 1 1 6 0 305 0.102
 
Next Page
 
   
© 2001-2007, Fantasy Hockey Realm. All rights reserved.