Home | Stats | Teams | Players | Schedules | Fantasy Links | Contact | FAQ
Members Menu: (password required) Home | Cheatsheets | Projections | Fantasy Tools
2009-2010 NHL Player Stats
by position:
by team:
by category:
by year:
 
NHL Player Stats Goalie Stats
Player Tm Pos Gm Gl Ast Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct
Sedin, Henrik Van C 82 29 83 112 35 48 4 23 2 0 5 0 166 0.175
Ovechkin, Alexander Was LW 72 50 59 109 45 89 13 23 0 0 7 0 368 0.136
Crosby, Sidney Pit C 81 51 58 109 15 71 13 21 2 1 6 0 298 0.171
Backstrom, Nicklas Was C 82 33 68 101 37 50 11 26 0 0 4 0 222 0.149
Stamkos, Steven TB C 82 51 44 95 -2 38 24 17 1 0 5 0 297 0.172
St Louis, Martin TB RW 82 29 65 94 -8 12 7 30 1 0 7 0 242 0.120
Richards, Brad Dal C 80 24 67 91 -12 14 13 27 0 0 2 0 284 0.085
Thornton, Joe SJ C 79 20 69 89 17 54 4 25 1 2 2 0 141 0.142
Kane, Patrick Chi RW 82 30 58 88 16 20 9 20 0 1 6 0 261 0.115
Gaborik, Marian NyR RW 76 42 44 86 15 37 14 12 1 1 4 0 272 0.154
Kovalchuk, Ilya NJ LW 76 41 44 85 10 53 12 15 0 0 4 0 290 0.141
Sedin, Daniel Van LW 63 29 56 85 36 28 8 13 0 0 8 0 225 0.129
Semin, Alexander Was RW 73 40 44 84 36 66 8 19 2 0 5 0 278 0.144
Marleau, Patrick SJ LW 82 44 39 83 21 22 12 13 4 0 6 0 274 0.161
Heatley, Dany SJ LW 82 39 43 82 14 54 18 12 1 0 9 0 280 0.139
Parise, Zach NJ LW 81 38 44 82 24 32 9 17 1 0 5 0 347 0.110
Kopitar, Anze LA C 82 34 47 81 6 16 14 24 1 0 2 0 259 0.131
Stastny, Paul Col C 81 20 59 79 2 50 9 16 0 0 2 0 199 0.101
Malkin, Evgeni Pit C 67 28 49 77 -6 100 13 15 2 1 7 0 268 0.104
Perry, Corey Ana RW 82 27 49 76 0 111 6 17 1 1 2 0 270 0.100
Green, Mike Was D 75 19 57 76 39 54 10 25 0 1 4 0 205 0.093
Kesler, Ryan Van C 82 25 50 75 1 104 12 14 1 2 5 0 214 0.117
Koivu, Mikko Min C 80 22 49 71 -2 50 8 20 1 0 2 0 246 0.089
Eriksson, Loui Dal LW 82 29 42 71 -4 26 6 6 2 1 4 0 214 0.136
Alfredsson, Daniel Ott RW 70 20 51 71 8 22 4 27 1 3 5 0 168 0.119
Plekanec, Tomas Mon C 82 25 45 70 5 50 3 21 1 0 4 0 216 0.116
Zetterberg, Henrik Det C 74 23 47 70 12 26 3 19 0 1 6 0 309 0.074
Datsyuk, Pavel Det C 80 27 43 70 17 18 9 16 0 0 3 0 203 0.133
Staal, Eric Car C 70 29 41 70 4 68 13 10 0 0 5 0 277 0.105
Lecavalier, Vincent TB C 82 24 46 70 -16 63 5 20 0 0 3 0 295 0.081
Player Tm Pos Gm Gl Ast Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct
Roy, Derek Buf C 80 26 43 69 9 48 10 15 1 0 6 0 215 0.121
Keith, Duncan Chi D 82 14 55 69 21 51 3 13 1 4 1 0 213 0.066
Iginla, Jarome Cal RW 82 32 37 69 -2 58 10 11 0 0 5 0 257 0.125
Getzlaf, Ryan Ana C 66 19 50 69 4 79 8 14 0 0 5 0 149 0.128
Toews, Jonathan Chi C 76 25 43 68 22 47 9 13 1 3 3 0 202 0.124
Antropov, Nik Atl C 76 24 43 67 13 44 8 13 0 0 4 0 126 0.190
Nash, Rick Cob LW 76 33 34 67 -2 58 10 12 2 2 6 0 254 0.130
Burrows, Alex Van LW 82 35 32 67 34 121 4 2 5 2 3 0 209 0.167
Zajac, Travis NJ C 82 25 42 67 22 24 6 15 0 1 4 0 210 0.119
Sharp, Patrick Chi C 82 25 41 66 24 28 4 12 2 1 4 0 266 0.094
Jokinen, Jussi Car LW 81 30 35 65 3 36 10 14 0 0 6 0 160 0.188
Connolly, Tim Buf C 73 17 48 65 10 28 7 20 1 1 5 0 206 0.083
Vermette, Antoine Cob C 82 27 38 65 2 32 6 6 2 0 1 0 156 0.173
Wolski, Wojtek Pho LW 80 23 42 65 21 27 2 8 0 0 5 0 195 0.118
Stewart, Chris Col RW 77 28 36 64 4 73 3 10 0 0 5 0 221 0.127
Ryan, Bobby Ana LW 81 35 29 64 9 81 11 10 0 0 3 0 258 0.136
Huselius, Kristian Cob LW 74 23 40 63 -4 36 8 15 1 0 5 0 162 0.142
Penner, Dustin Edm LW 82 32 31 63 6 38 9 8 0 0 1 0 203 0.158
Pominville, Jason Buf RW 82 24 38 62 13 22 8 12 0 0 2 0 252 0.095
Richards, Mike Phi C 82 31 31 62 -2 79 13 18 1 1 3 0 237 0.131
Langenbrunner, Jamie NJ RW 81 19 42 61 6 44 6 13 2 2 4 0 228 0.083
Afinogenov, Maxim Atl RW 82 24 37 61 -17 46 6 12 0 0 3 0 181 0.133
Brunette, Andrew Min LW 82 25 36 61 -5 12 12 13 0 0 3 0 129 0.194
Carter, Jeff Phi C 74 33 28 61 2 38 11 11 2 0 6 0 319 0.103
Weiss, Stephen Fla C 80 28 32 60 -7 40 12 10 0 1 2 0 180 0.156
Gomez, Scott Mon C 78 12 47 59 1 60 5 14 0 0 1 0 180 0.067
Laich, Brooks Was C 78 25 34 59 16 34 12 9 1 1 4 0 222 0.113
Doughty, Drew LA D 82 16 43 59 20 54 9 22 0 0 5 0 142 0.113
Boyle, Dan SJ D 76 15 43 58 6 70 6 23 0 0 3 0 180 0.083
Bourque, Rene Cal RW 73 27 31 58 7 88 6 7 4 0 5 0 215 0.126
 
Next Page
 
 
 © 2001-2010, Fantasy Hockey Realm. All rights reserved.