Home | Stats | Teams | Players | Schedules | Fantasy Links | Contact | FAQ
Members Menu: (password required) Home | Cheatsheets | Projections | Fantasy Tools
2009-2010 NHL Player Stats
by position:
by team:
by category:
by year:
 
NHL Player Stats Goalie Stats
Player Tm Pos Gm Gl Ast Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct
Stamkos, Steven TB C 82 51 44 95 -2 38 24 17 1 0 5 0 297 0.172
Crosby, Sidney Pit C 81 51 58 109 15 71 13 21 2 1 6 0 298 0.171
Ovechkin, Alexander Was LW 72 50 59 109 45 89 13 23 0 0 7 0 368 0.136
Marleau, Patrick SJ LW 82 44 39 83 21 22 12 13 4 0 6 0 274 0.161
Gaborik, Marian NyR RW 76 42 44 86 15 37 14 12 1 1 4 0 272 0.154
Kovalchuk, Ilya NJ LW 76 41 44 85 10 53 12 15 0 0 4 0 290 0.141
Semin, Alexander Was RW 73 40 44 84 36 66 8 19 2 0 5 0 278 0.144
Heatley, Dany SJ LW 82 39 43 82 14 54 18 12 1 0 9 0 280 0.139
Parise, Zach NJ LW 81 38 44 82 24 32 9 17 1 0 5 0 347 0.110
Burrows, Alex Van LW 82 35 32 67 34 121 4 2 5 2 3 0 209 0.167
Ryan, Bobby Ana LW 81 35 29 64 9 81 11 10 0 0 3 0 258 0.136
Kopitar, Anze LA C 82 34 47 81 6 16 14 24 1 0 2 0 259 0.131
Carter, Jeff Phi C 74 33 28 61 2 38 11 11 2 0 6 0 319 0.103
Nash, Rick Cob LW 76 33 34 67 -2 58 10 12 2 2 6 0 254 0.130
Backstrom, Nicklas Was C 82 33 68 101 37 50 11 26 0 0 4 0 222 0.149
Iginla, Jarome Cal RW 82 32 37 69 -2 58 10 11 0 0 5 0 257 0.125
Penner, Dustin Edm LW 82 32 31 63 6 38 9 8 0 0 1 0 203 0.158
Richards, Mike Phi C 82 31 31 62 -2 79 13 18 1 1 3 0 237 0.131
Moulson, Matt NyI LW 82 30 18 48 -1 16 8 7 0 0 5 0 208 0.144
Kane, Patrick Chi RW 82 30 58 88 16 20 9 20 0 1 6 0 261 0.115
Samuelsson, Mikael Van RW 74 30 23 53 10 64 7 7 0 0 4 0 219 0.137
Kessel, Phil Tor RW 70 30 25 55 -8 21 8 8 0 0 5 0 297 0.101
Jokinen, Jussi Car LW 81 30 35 65 3 36 10 14 0 0 6 0 160 0.188
Hornqvist, Patric Nas RW 80 30 21 51 18 40 10 2 0 0 8 0 275 0.109
Sedin, Henrik Van C 82 29 83 112 35 48 4 23 2 0 5 0 166 0.175
Eriksson, Loui Dal LW 82 29 42 71 -4 26 6 6 2 1 4 0 214 0.136
Knuble, Mike Was RW 69 29 24 53 23 59 6 7 0 0 5 0 151 0.192
Sedin, Daniel Van LW 63 29 56 85 36 28 8 13 0 0 8 0 225 0.129
Staal, Eric Car C 70 29 41 70 4 68 13 10 0 0 5 0 277 0.105
St Louis, Martin TB RW 82 29 65 94 -8 12 7 30 1 0 7 0 242 0.120
Player Tm Pos Gm Gl Ast Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct
Malkin, Evgeni Pit C 67 28 49 77 -6 100 13 15 2 1 7 0 268 0.104
Vanek, Thomas Buf LW 71 28 25 53 9 42 10 8 0 0 6 0 182 0.154
Stewart, Chris Col RW 77 28 36 64 4 73 3 10 0 0 5 0 221 0.127
Gionta, Brian Mon RW 61 28 18 46 3 26 10 6 0 0 3 0 237 0.118
Weiss, Stephen Fla C 80 28 32 60 -7 40 12 10 0 1 2 0 180 0.156
Stempniak, Lee Pho RW 80 28 20 48 0 26 9 7 1 0 2 0 212 0.132
Latendresse, Guillaume Min RW 78 27 13 40 -3 16 7 1 0 0 4 0 160 0.169
Vermette, Antoine Cob C 82 27 38 65 2 32 6 6 2 0 1 0 156 0.173
Bourque, Rene Cal RW 73 27 31 58 7 88 6 7 4 0 5 0 215 0.126
Perry, Corey Ana RW 82 27 49 76 0 111 6 17 1 1 2 0 270 0.100
Neal, James Dal LW 78 27 28 55 -5 64 2 8 1 1 4 0 200 0.135
Datsyuk, Pavel Det C 80 27 43 70 17 18 9 16 0 0 3 0 203 0.133
Selanne, Teemu Ana RW 54 27 21 48 3 16 14 13 0 0 5 0 173 0.156
Roy, Derek Buf C 80 26 43 69 9 48 10 15 1 0 6 0 215 0.121
Briere, Daniel Phi C 75 26 27 53 -2 71 8 9 0 0 1 0 193 0.135
Cammalleri, Michael Mon LW 65 26 24 50 7 16 4 11 0 0 4 0 218 0.119
Toews, Jonathan Chi C 76 25 43 68 22 47 9 13 1 3 3 0 202 0.124
Raymond, Mason Van LW 82 25 28 53 0 48 8 10 0 0 4 0 217 0.115
Sharp, Patrick Chi C 82 25 41 66 24 28 4 12 2 1 4 0 266 0.094
Zajac, Travis NJ C 82 25 42 67 22 24 6 15 0 1 4 0 210 0.119
Brunette, Andrew Min LW 82 25 36 61 -5 12 12 13 0 0 3 0 129 0.194
Pavelski, Joe SJ C 67 25 26 51 1 26 3 10 1 1 5 0 228 0.110
Fisher, Mike Ott C 79 25 28 53 1 59 10 3 0 2 6 0 212 0.118
Laich, Brooks Was C 78 25 34 59 16 34 12 9 1 1 4 0 222 0.113
Holmstrom, Tomas Det RW 68 25 20 45 5 60 13 9 0 0 5 0 131 0.191
Kesler, Ryan Van C 82 25 50 75 1 104 12 14 1 2 5 0 214 0.117
Plekanec, Tomas Mon C 82 25 45 70 5 50 3 21 1 0 4 0 216 0.116
Hagman, Niklas Cal LW 82 25 19 44 -4 25 4 4 0 0 2 0 216 0.116
Pominville, Jason Buf RW 82 24 38 62 13 22 8 12 0 0 2 0 252 0.095
Brown, Dustin LA RW 82 24 32 56 -6 41 7 10 0 0 3 0 248 0.097
 
Next Page
 
 
 © 2001-2010, Fantasy Hockey Realm. All rights reserved.