Home | Stats | Teams | Players | Schedules | Fantasy Links | Misc
2007-2008 Fantasy Hockey
    FHR's 2007-2008 Draft Kit
Player Search MEMBERS MENU: (password required) Forgot password?
2006-2007 NHL Stats
by position:
by team:
by category:
by year:
 
NHL Goalie Stats Skater Stats
Player Tm Pos Gm GS Min W L OTL EGA GA GAA SA SV SV% SO
Brodeur, Martin NJ G 78 78 4697 48 23 7 5 171 2.18 2182 2011 0.922 12
Luongo, Roberto Van G 76 75 4490 47 22 6 3 171 2.28 2169 1998 0.921 5
Kiprusoff, Miikka Cal G 74 74 4419 40 24 9 6 181 2.46 2190 2009 0.917 7
Fleury, Marc-Andre Pit G 67 65 3905 40 16 9 2 184 2.83 1954 1770 0.906 5
Miller, Ryan Buf G 63 61 3692 40 16 6 1 168 2.73 1886 1718 0.911 2
Hasek, Dominik Det G 56 56 3341 38 11 6 2 114 2.05 1309 1195 0.913 8
Turco, Marty Dal G 67 64 3764 38 20 5 5 140 2.23 1564 1424 0.910 6
Raycroft, Andrew Tor G 72 71 4108 37 25 9 8 205 2.99 1931 1726 0.894 2
Lundqvist, Henrik NyR G 70 69 4109 37 22 8 2 160 2.34 1927 1767 0.917 5
Giguere, Jean-Sebastien Ana G 56 53 3245 36 10 8 1 122 2.26 1490 1368 0.918 4
Lehtonen, Kari Atl G 68 66 3934 34 24 9 5 183 2.79 2075 1892 0.912 4
Emery, Ray Ott G 58 56 3351 33 16 6 3 138 2.47 1691 1553 0.918 5
DiPietro, Rick NyI G 62 62 3627 32 19 9 2 156 2.58 1917 1761 0.919 5
Budaj, Peter Col G 57 53 3199 31 16 6 6 143 2.68 1499 1356 0.905 3
Ward, Cam Car G 60 59 3422 30 21 6 3 167 2.93 1625 1458 0.897 2
Thomas, Tim Bos G 66 62 3619 30 29 4 7 189 3.13 1985 1796 0.905 3
Holmqvist, Johan TB G 48 43 2548 27 15 3 4 121 2.85 1134 1013 0.893 1
Roloson, Dwayne Edm G 68 66 3932 27 34 6 9 180 2.75 1969 1789 0.909 4
Vokoun, Tomas Nas G 44 44 2601 27 12 4 3 104 2.40 1299 1195 0.920 5
Toskala, Vesa Tor G 38 33 2142 26 10 1 3 84 2.35 915 831 0.908 4
Nabokov, Evgeni SJ G 50 49 2778 25 16 4 4 106 2.29 1227 1121 0.914 7
Khabibulin, Nikolai Chi G 60 57 3425 25 26 5 7 163 2.86 1668 1505 0.902 1
Mason, Chris Nas G 40 38 2342 24 11 4 5 93 2.38 1244 1151 0.925 5
Legace, Manny SJ G 45 43 2522 23 15 5 6 109 2.59 1177 1068 0.907 5
Backstrom, Niklas Min G 41 36 2227 23 8 6 1 73 1.97 1028 955 0.929 5
Player Tm Pos Gm GS Min W L OTL EGA GA GAA SA SV SV% SO
Kolzig, Olaf Was G 54 53 3184 22 24 6 7 159 3.00 1771 1612 0.910 1
Fernandez, Manny Bos G 44 42 2422 22 16 1 0 103 2.55 1158 1055 0.911 2
Huet, Cristobal Mon G 42 39 2286 19 16 3 1 107 2.81 1280 1173 0.916 2
Biron, Martin Phi G 35 34 2002 18 12 3 3 101 3.03 1042 941 0.903 0
Denis, Marc TB G 44 39 2353 17 18 2 5 125 3.19 1068 943 0.883 1
Gerber, Martin Ott G 29 26 1599 15 9 3 1 74 2.78 784 710 0.906 1
Aebischer, David Mon G 32 27 1760 13 12 3 4 93 3.17 929 836 0.900 0
Garon, Mathieu Edm G 32 28 1779 13 10 6 3 79 2.66 849 770 0.907 2
Theodore, Jose Col G 33 29 1748 13 15 1 3 95 3.26 870 775 0.891 0
Smith, Mike Dal G 23 18 1213 12 5 2 3 45 2.23 511 466 0.912 3
Tellqvist, Mikael Pho G 31 27 1650 11 12 3 3 92 3.34 799 707 0.885 2
Osgood, Chris Det G 21 19 1161 11 3 6 1 46 2.38 496 450 0.907 0
Halak, Jaroslav Mon G 16 16 912 10 6 0 2 44 2.89 469 425 0.906 2
Bryzgalov, Ilya Ana G 27 26 1509 10 8 6 0 62 2.47 668 606 0.907 1
Grahame, John Car G 28 23 1515 10 13 2 6 72 2.85 702 630 0.897 0
Hedberg, Johan Atl G 21 16 1057 9 4 2 2 51 2.89 500 449 0.898 0
Niittymaki, Antero Phi G 52 46 2943 9 29 9 8 166 3.38 1567 1401 0.894 0
Sanford, Curtis Van G 31 26 1492 8 12 5 3 79 3.18 707 628 0.888 0
Thibault, Jocelyn Buf G 22 17 1101 7 8 2 2 52 2.83 572 520 0.909 1
Leclaire, Pascal Cob G 24 23 1315 6 15 2 1 65 2.97 629 564 0.897 1
Cloutier, Dan LA G 24 23 1281 6 14 2 1 85 3.98 608 523 0.860 0
Johnson, Brent Was G 30 28 1644 6 15 7 4 99 3.61 894 795 0.889 0
Lalime, Patrick Chi G 12 11 645 4 6 1 0 33 3.07 317 284 0.896 1
Dubielewicz, Wade NyI G 8 5 379 4 1 0 1 13 2.06 198 185 0.934 0
Weekes, Kevin NJ G 14 12 761 4 6 2 0 43 3.39 355 312 0.879 0
 
Next Page
 
   
© 2001-2007, Fantasy Hockey Realm. All rights reserved.