Home | Stats | Teams | Players | Schedules | Fantasy Links | Contact | FAQ
Members Menu: (password required) Home | Cheatsheets | Projections | Fantasy Tools
2009-2010 NHL Player Stats
by position:
by team:
by category:
by year:
 
NHL Goalie Stats Skater Stats
Player Tm Pos Gm GS Min W L OTL EGA GA GAA SA SV SV% SO
Brodeur, Martin NJ G 77 76 4 45 25 6 1 168 2.24 2004 1836 0.916 9
Nabokov, Evgeni SJ G 71 71 4 44 16 10 2 170 2.43 2168 1998 0.922 3
Bryzgalov, Ilya Pho G 69 69 4 42 20 6 6 156 2.29 1961 1805 0.920 8
Miller, Ryan Buf G 69 68 4 41 18 8 7 150 2.22 2098 1948 0.929 5
Luongo, Roberto Van G 68 67 3 40 22 4 4 167 2.57 1915 1748 0.913 4
Quick, Jon LA G 72 72 4 39 24 7 5 180 2.54 1927 1747 0.907 4
Anderson, Craig Col G 71 71 4 38 25 7 6 186 2.63 2233 2047 0.917 7
Howard, Jimmy Det G 63 61 3 37 15 10 3 141 2.26 1849 1708 0.924 3
Fleury, Marc-Andre Pit G 67 66 3 37 21 6 4 168 2.65 1772 1604 0.905 1
Kiprusoff, Miikka Cal G 73 72 4 35 28 10 4 163 2.31 2035 1872 0.920 4
Lundqvist, Henrik NyR G 73 72 4 35 27 10 9 167 2.38 2109 1942 0.921 4
Rinne, Pekka Nas G 58 54 3246 32 16 5 5 137 2.53 1541 1404 0.911 7
Hiller, Jonas Ana G 59 58 3 30 23 4 6 152 2.73 1860 1708 0.918 2
Mason, Chris StL G 61 61 3 30 22 8 8 148 2.53 1699 1551 0.913 2
Theodore, Jose Was G 47 43 2 30 7 7 1 121 2.81 1352 1231 0.911 1
Elliott, Brian Ott G 55 48 3 29 18 4 6 130 2.57 1424 1294 0.909 5
Backstrom, Niklas Min G 60 58 3 26 23 8 6 158 2.72 1632 1474 0.903 2
Huet, Cristobal Chi G 48 46 2 26 14 4 1 114 2.50 1083 969 0.895 4
Niemi, Antti Chi G 39 35 2190 26 7 4 2 82 2.25 936 854 0.912 7
Halak, Jaroslav StL G 45 43 2 26 13 5 3 105 2.40 1386 1281 0.924 5
Vokoun, Tomas Fla G 63 62 3 23 28 11 9 157 2.55 2081 1924 0.925 7
Roloson, Dwayne NyI G 50 49 2897 23 18 7 2 145 3.00 1555 1410 0.907 1
Rask, Tuukka Bos G 45 39 2 22 12 5 1 84 1.97 1221 1137 0.931 5
Turco, Marty Dal G 53 52 3 22 20 11 8 140 2.72 1605 1465 0.913 4
Hedberg, Johan NJ G 47 42 2 21 16 6 4 115 2.62 1355 1240 0.915 3
Player Tm Pos Gm GS Min W L OTL EGA GA GAA SA SV SV% SO
Niittymaki, Antero SJ G 49 46 2657 21 18 5 3 127 2.87 1388 1261 0.909 1
Mason, Steve Cob G 58 55 3201 20 26 9 2 163 3.05 1653 1490 0.901 5
Ward, Cam Car G 47 45 2 18 23 5 11 119 2.69 1409 1290 0.916 0
Thomas, Tim Bos G 43 43 2 17 18 8 2 104 2.56 1221 1117 0.915 5
Leighton, Michael Phi G 34 31 1 17 9 2 0 85 2.83 899 814 0.905 1
Emery, Ray Phi G 29 29 1 16 11 1 3 74 2.64 783 709 0.905 3
Deslauriers, Jeff Edm G 48 48 2798 16 28 4 4 152 3.26 1529 1377 0.901 3
Gustavsson, Jonas Tor G 42 39 2340 16 15 9 5 112 2.87 1146 1034 0.902 1
Ellis, Dan TB G 31 28 1 15 13 1 2 77 2.69 848 771 0.909 1
Varlamov, Semyon Was G 26 23 1 15 4 6 0 65 2.55 718 653 0.909 2
Pavelec, Ondrej Atl G 42 40 2317 14 18 7 4 127 3.29 1353 1226 0.906 2
Smith, Mike TB G 42 36 2273 13 18 7 3 117 3.09 1165 1048 0.900 2
Price, Carey Mon G 41 39 2 13 20 5 1 109 2.77 1244 1135 0.912 0
Garon, Mathieu Cob G 35 27 1 12 9 6 1 83 2.81 858 775 0.903 2
Leclaire, Pascal Ott G 34 31 1745 12 14 2 1 93 3.20 822 729 0.887 0
Johnson, Brent Pit G 23 15 1 10 6 1 6 51 2.76 541 490 0.906 0
Legace, Manny Car G 30 26 1596 10 8 6 4 77 2.89 800 723 0.904 1
Giguere, Jean-Sebastien Tor G 35 32 2024 10 15 7 5 96 2.85 1031 935 0.907 3
Conklin, Ty StL G 26 21 1 10 10 2 2 60 2.48 764 704 0.921 4
Clemmensen, Scott Fla G 23 20 1215 9 8 2 3 59 2.91 668 609 0.912 1
Auld, Alex Mon G 24 20 1299 9 7 3 1 64 2.96 610 546 0.895 0
Biron, Martin NyR G 29 26 1634 9 14 4 0 89 3.27 859 770 0.896 1
Harding, Josh Min G 25 22 1300 9 12 0 3 66 3.05 692 626 0.905 1
Neuvirth, Michal Was G 17 16 872 9 4 0 0 40 2.75 464 424 0.914 0
Boucher, Brian Phi G 33 26 1 9 18 3 2 80 2.76 796 716 0.900 1
 
Next Page
 
 
 © 2001-2010, Fantasy Hockey Realm. All rights reserved.