Home | Stats | Teams | Players | Schedules | Fantasy Links | Contact | FAQ
Members Menu: (password required) Home | Cheatsheets | Projections | Fantasy Tools
2009-2010 NHL Player Stats
by position:
by team:
by category:
by year:
 
NHL Goalie Stats Skater Stats
Player Tm Pos Gm GS Min W L OTL EGA GA GAA SA SV SV% SO
Schwarz, Marek StL G 2 0 15 0 0 0 0 0 0.00 5 5 1.000 0
LaCosta, Dan Cob G 3 2 156 2 0 0 0 4 1.54 80 76 0.950 1
Montoya, Al Pho G 5 4 259 3 1 0 0 9 2.08 120 111 0.925 1
Thomas, Tim Bos G 54 54 3259 36 11 7 4 114 2.10 1694 1580 0.933 5
Boucher, Brian SJ G 22 20 1291 12 6 3 2 47 2.18 563 516 0.917 2
Harding, Josh Min G 19 11 870 3 9 1 3 32 2.21 453 421 0.929 0
Mason, Steve Cob G 61 61 3664 33 20 7 7 140 2.29 1658 1518 0.916 10
Khabibulin, Nikolai Chi G 42 40 2467 25 8 7 1 96 2.33 1192 1096 0.919 3
Backstrom, Niklas Min G 71 71 4088 37 24 8 3 159 2.33 2059 1900 0.923 8
Luongo, Roberto Van G 54 54 3181 33 13 7 5 124 2.34 1542 1418 0.920 9
Varlamov, Simeon Was G 6 5 329 4 0 1 0 13 2.37 159 146 0.918 0
Rinne, Pekka Nas G 52 49 2999 29 15 4 8 119 2.38 1435 1316 0.917 7
Clemmensen, Scott NJ G 40 39 2356 25 13 1 5 94 2.39 1138 1044 0.917 2
Hiller, Jonas Ana G 46 38 2486 23 15 1 6 99 2.39 1217 1118 0.919 4
Curry, John Pit G 3 2 150 2 1 0 0 6 2.40 69 63 0.913 0
Mason, Chris StL G 57 51 3215 27 21 7 7 129 2.41 1544 1415 0.916 6
Brodeur, Martin NJ G 31 30 1814 19 9 3 2 73 2.42 870 797 0.916 5
Weekes, Kevin NJ G 16 13 795 7 5 0 1 32 2.42 399 367 0.920 0
Lundqvist, Henrik NyR G 70 70 4153 38 25 7 3 168 2.43 2007 1839 0.916 3
Ward, Cam Car G 68 68 3928 39 23 5 10 160 2.44 1901 1741 0.916 6
Nabokov, Evgeni SJ G 62 62 3686 41 12 8 0 150 2.44 1663 1513 0.910 7
Auld, Alex Ott G 43 38 2449 16 18 7 7 101 2.47 1141 1040 0.911 1
Quick, Jon LA G 44 41 2495 21 18 2 6 103 2.48 1200 1097 0.914 4
Vokoun, Tomas Fla G 59 55 3324 26 23 6 11 138 2.49 1855 1717 0.926 6
Conklin, Ty Det G 40 37 2246 25 11 2 4 94 2.51 1033 939 0.909 6
Player Tm Pos Gm GS Min W L OTL EGA GA GAA SA SV SV% SO
Huet, Cristobal Chi G 41 40 2351 20 15 4 5 99 2.53 1087 988 0.909 3
Miller, Ryan Buf G 59 58 3443 34 18 6 6 145 2.53 1773 1628 0.918 5
Sanford, Curtis Van G 19 15 973 7 8 0 2 42 2.59 448 406 0.906 1
Fernandez, Manny Bos G 28 27 1644 16 8 3 1 71 2.59 791 720 0.910 1
Smith, Mike TB G 41 40 2471 14 18 9 5 108 2.62 1282 1174 0.916 2
Ersberg, Erik LA G 28 25 1477 8 11 5 4 65 2.64 651 586 0.900 0
Fleury, Marc-Andre Pit G 62 61 3641 35 18 7 5 162 2.67 1850 1688 0.912 4
Anderson, Craig Fla G 31 27 1636 15 7 5 0 74 2.71 977 903 0.924 3
Tellqvist, Mikael Buf G 21 16 1027 9 6 1 3 47 2.74 533 486 0.912 0
Niittymaki, Antero Phi G 32 29 1805 15 8 6 1 83 2.76 947 864 0.912 1
Biron, Martin Phi G 55 53 3177 29 19 5 2 146 2.76 1718 1572 0.915 2
Elliott, Brian Ott G 31 30 1667 16 8 3 3 77 2.77 786 709 0.902 1
Roloson, Dwayne Edm G 63 62 3597 28 24 9 4 166 2.77 1953 1787 0.915 1
LaBarbera, Jason Van G 28 24 1447 8 10 6 1 67 2.78 674 607 0.901 2
Johnson, Brent Was G 21 19 1131 12 6 2 2 53 2.81 579 526 0.908 0
Turco, Marty Dal G 74 74 4327 33 31 10 8 203 2.81 1993 1790 0.898 3
Price, Carey Mon G 52 49 3036 23 16 10 4 143 2.83 1513 1370 0.905 1
Valiquette, Stephen NyR G 15 12 823 5 5 2 2 39 2.84 421 382 0.907 1
Kiprusoff, Miikka Cal G 76 76 4418 45 24 5 3 209 2.84 2155 1946 0.903 4
Sabourin, Dany Pit G 19 16 989 6 8 2 3 47 2.85 463 416 0.898 0
Danis, Yann NyI G 31 29 1760 10 17 3 1 84 2.86 933 849 0.910 2
Budaj, Peter Col G 56 55 3232 20 29 5 5 154 2.86 1531 1377 0.899 2
Halak, Jaroslav Mon G 34 33 1931 18 14 1 0 92 2.86 1077 985 0.915 1
Theodore, Jose Was G 57 55 3287 32 17 5 4 157 2.87 1572 1415 0.900 2
Leighton, Michael Car G 19 14 1029 6 7 2 1 50 2.92 507 457 0.901 0
 
Next Page
 
 
 © 2001-2010, Fantasy Hockey Realm. All rights reserved.