Home | Stats | Teams | Players | Schedules | Fantasy Links | Contact | FAQ
Members Menu: (password required) Home | Cheatsheets | Projections | Fantasy Tools
2009-2010 NHL Player Stats
by position:
by team:
by category:
by year:
 
NHL Goalie Stats Skater Stats
Player Tm Pos Gm GS Min W L OTL EGA GA GAA SA SV SV% SO
Kiprusoff, Miikka Cal G 76 76 4418 45 24 5 3 209 2.84 2155 1946 0.903 4
Turco, Marty Dal G 74 74 4327 33 31 10 8 203 2.81 1993 1790 0.898 3
Lundqvist, Henrik NyR G 70 70 4153 38 25 7 3 168 2.43 2007 1839 0.916 3
Backstrom, Niklas Min G 71 71 4088 37 24 8 3 159 2.33 2059 1900 0.923 8
Ward, Cam Car G 68 68 3928 39 23 5 10 160 2.44 1901 1741 0.916 6
Bryzgalov, Ilya Pho G 65 63 3760 26 31 6 5 187 2.98 1994 1807 0.906 3
Nabokov, Evgeni SJ G 62 62 3686 41 12 8 0 150 2.44 1663 1513 0.910 7
Mason, Steve Cob G 61 61 3664 33 20 7 7 140 2.29 1658 1518 0.916 10
Fleury, Marc-Andre Pit G 62 61 3641 35 18 7 5 162 2.67 1850 1688 0.912 4
Roloson, Dwayne Edm G 63 62 3597 28 24 9 4 166 2.77 1953 1787 0.915 1
Miller, Ryan Buf G 59 58 3443 34 18 6 6 145 2.53 1773 1628 0.918 5
Vokoun, Tomas Fla G 59 55 3324 26 23 6 11 138 2.49 1855 1717 0.926 6
Theodore, Jose Was G 57 55 3287 32 17 5 4 157 2.87 1572 1415 0.900 2
Thomas, Tim Bos G 54 54 3259 36 11 7 4 114 2.10 1694 1580 0.933 5
Budaj, Peter Col G 56 55 3232 20 29 5 5 154 2.86 1531 1377 0.899 2
Mason, Chris StL G 57 51 3215 27 21 7 7 129 2.41 1544 1415 0.916 6
Luongo, Roberto Van G 54 54 3181 33 13 7 5 124 2.34 1542 1418 0.920 9
Biron, Martin Phi G 55 53 3177 29 19 5 2 146 2.76 1718 1572 0.915 2
Toskala, Vesa Tor G 53 53 3056 22 17 11 3 166 3.26 1518 1352 0.891 1
Price, Carey Mon G 52 49 3036 23 16 10 4 143 2.83 1513 1370 0.905 1
Rinne, Pekka Nas G 52 49 2999 29 15 4 8 119 2.38 1435 1316 0.917 7
MacDonald, Joey NyI G 49 46 2792 14 26 6 7 157 3.37 1584 1427 0.901 1
Osgood, Chris Det G 46 44 2663 26 9 8 0 137 3.09 1208 1071 0.887 2
Lehtonen, Kari Atl G 46 44 2624 19 22 3 4 134 3.06 1498 1364 0.911 3
Quick, Jon LA G 44 41 2495 21 18 2 6 103 2.48 1200 1097 0.914 4
Player Tm Pos Gm GS Min W L OTL EGA GA GAA SA SV SV% SO
Hiller, Jonas Ana G 46 38 2486 23 15 1 6 99 2.39 1217 1118 0.919 4
Smith, Mike TB G 41 40 2471 14 18 9 5 108 2.62 1282 1174 0.916 2
Khabibulin, Nikolai Chi G 42 40 2467 25 8 7 1 96 2.33 1192 1096 0.919 3
Giguere, Jean-Sebastien Ana G 46 44 2458 19 18 6 3 127 3.10 1274 1147 0.900 2
Auld, Alex Ott G 43 38 2449 16 18 7 7 101 2.47 1141 1040 0.911 1
Clemmensen, Scott NJ G 40 39 2356 25 13 1 5 94 2.39 1138 1044 0.917 2
Huet, Cristobal Chi G 41 40 2351 20 15 4 5 99 2.53 1087 988 0.909 3
Conklin, Ty Det G 40 37 2246 25 11 2 4 94 2.51 1033 939 0.909 6
Ellis, Dan Nas G 35 33 1965 11 19 4 5 96 2.93 963 867 0.900 3
Halak, Jaroslav Mon G 34 33 1931 18 14 1 0 92 2.86 1077 985 0.915 1
Brodeur, Martin NJ G 31 30 1814 19 9 3 2 73 2.42 870 797 0.916 5
Niittymaki, Antero Phi G 32 29 1805 15 8 6 1 83 2.76 947 864 0.912 1
Danis, Yann NyI G 31 29 1760 10 17 3 1 84 2.86 933 849 0.910 2
Raycroft, Andrew Col G 31 27 1722 12 16 0 4 90 3.14 836 746 0.892 0
Hedberg, Johan Atl G 33 27 1717 13 12 3 3 100 3.49 875 775 0.886 0
Elliott, Brian Ott G 31 30 1667 16 8 3 3 77 2.77 786 709 0.902 1
Fernandez, Manny Bos G 28 27 1644 16 8 3 1 71 2.59 791 720 0.910 1
Anderson, Craig Fla G 31 27 1636 15 7 5 0 74 2.71 977 903 0.924 3
Gerber, Martin Tor G 26 26 1545 10 14 1 4 78 3.03 799 721 0.902 1
Ersberg, Erik LA G 28 25 1477 8 11 5 4 65 2.64 651 586 0.900 0
Legace, Manny StL G 29 28 1452 13 9 2 1 77 3.18 669 592 0.885 0
LaBarbera, Jason Van G 28 24 1447 8 10 6 1 67 2.78 674 607 0.901 2
Ramo, Karri TB G 24 20 1312 4 10 7 3 80 3.66 756 676 0.894 0
Lalime, Patrick Buf G 24 21 1297 5 13 3 1 67 3.10 669 602 0.900 0
Boucher, Brian SJ G 22 20 1291 12 6 3 2 47 2.18 563 516 0.917 2
 
Next Page
 
 
 © 2001-2010, Fantasy Hockey Realm. All rights reserved.