Home | Stats | Teams | Players | Schedules | Fantasy Links | Contact | FAQ
Members Menu: (password required) Home | Cheatsheets | Projections | Fantasy Tools
Toronto Maple Leafs 2010 Roster
Recap     /    Roster    /    Stats     /      Schedule
Rosters by team:
Skaters
Player Pos Ht Wt Age DOB
Armstrong, Colby RW 6'2 187 28 11/23/82
Beauchemin, Francois D 6'0 214 30 6/4/80
Boyce, Darryl C 6'0 205 26 7/24/84
Bozak, Tyler C 6'1 180 24 3/19/86
Brent, Tim C 6'0 188 26 3/10/84
Brown, Mike RW 5'11 201 25 6/24/85
Caputi, Luca LW 6'2 184 23 1/10/88
Crabb, Joey RW 6'1 190 27 4/3/83
Deveaux, Andre C 6'4 217 27 2/23/84
Exelby, Garnet D 6'1 215 29 8/16/81
Finger, Jeff D 6'2 205 31 12/18/79
Grabovski, Mikhail C 5'11 182 27 1/31/84
Gunnarsson, Carl D 6'2 189 24 11/9/86
Hanson, Christian C 6'4 228 24 3/10/86
Irwin, Brayden C 6'5 215 23 3/24/87
Kaberle, Tomas D 6'1 198 33 3/2/78
Kadri, Nazem C 6'0 177 20 10/6/90
Kessel, Phil RW 6'0 189 23 10/2/87
Komisarek, Mike D 6'4 237 29 1/19/82
Kulemin, Nikolai LW 6'1 183 24 7/14/86
Lebda, Brett D 5'10 195 29 1/15/82
Mitchell, John C 6'1 182 26 1/22/85
Oreskovic, Phil D 6'3 217 24 1/26/87
Orr, Colton RW 6'3 220 29 3/3/82
Phaneuf, Dion D 6'2 213 25 4/10/85
Primeau, Wayne C 6'4 230 34 6/4/76
Rosehill, Jay LW 6'3 210 25 7/16/85
Schenn, Luke D 6'3 209 21 11/2/89
Sjostrom, Fredrik RW 6'1 217 27 5/6/83
Van Ryn, Mike D 6'1 202 31 5/14/79
Goalies
Player Pos Ht Wt Age DOB
Gustavsson, Jonas G 6'3 195 25 10/24/84
MacDonald, Joey G 5'10 170 30 2/7/80
Toskala, Vesa G 5'10 195 32 5/20/77
 
 © 2001-2010, Fantasy Hockey Realm. All rights reserved.