Home | Stats | Teams | Players | Schedules | Fantasy Links | Contact | FAQ
Members Menu: (password required) Home | Cheatsheets | Projections | Fantasy Tools
Buffalo Sabres Team Page
Recap     /    Roster    /    Stats     /      Schedule
  
'09-'10 Buffalo Sabres team rankings
  
Categories- G Ast SOG Pct PIM GAA Sv% SO OTL
Sabres 251 454 2478 10.1% 1004 2.79 90.0% 5 12
NHL Rank 4th 1st 8th 8th 25th 10th 23rd 13th 3rd
 
'09-'10 Sabres Team Leaders
Category Player Stat
Pts Derek Roy 69
Goals Thomas Vanek 28
Ast Tim Connolly 48
PIM Craig Rivet 100
PP Goals Thomas Vanek 10
SH Goals Patrick Kaleta 2
Goalie Wins Ryan Miller 34
'09-'10 Buffalo Sabres Player Stats
Skater Stats
Player Pos Gm Goals Ast Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct
Derek Roy C 80 26 43 69 9 48 10 15 1 0 6 0 215 0.121
Tim Connolly C 73 17 48 65 10 28 7 20 1 1 5 0 206 0.083
Jason Pominville RW 82 24 38 62 13 22 8 12 0 0 2 0 252 0.095
Thomas Vanek LW 71 28 25 53 9 42 10 8 0 0 6 0 182 0.154
Tyler Myers D 82 11 37 48 13 32 3 13 0 1 1 0 104 0.106
Jochen Hecht C 79 21 21 42 14 35 3 0 0 0 2 0 224 0.094
Raffi Torres LW 74 19 17 36 -11 34 7 3 0 0 3 0 120 0.158
Drew Stafford RW 71 14 20 34 4 35 5 6 0 0 1 0 181 0.077
Tim Kennedy LW 78 10 16 26 -3 50 1 1 0 0 3 0 98 0.102
Steve Montador D 78 5 18 23 0 75 0 1 0 0 2 0 134 0.037
Rob Niedermayer C 71 10 12 22 3 45 0 1 1 1 0 0 93 0.108
Paul Gaustad C 65 12 10 22 -7 82 3 2 0 0 1 0 111 0.108
Mike Grier RW 73 10 12 22 -4 14 0 0 0 1 2 0 123 0.081
Chris Butler D 59 1 20 21 -15 22 0 12 0 0 0 0 61 0.016
Toni Lydman D 67 4 16 20 10 30 0 2 0 0 1 0 77 0.052
Henrik Tallinder D 82 4 16 20 13 32 0 0 0 1 0 0 53 0.075
Patrick Kaleta RW 55 10 5 15 2 89 0 0 2 0 4 0 64 0.156
Craig Rivet D 78 1 14 15 -6 100 0 6 0 0 0 0 63 0.016
Adam Mair C 69 6 8 14 -2 73 0 1 0 0 0 0 67 0.090
Matt Ellis LW 72 3 10 13 -1 12 0 0 0 0 1 0 112 0.027
Andrej Sekera D 49 4 7 11 -1 6 0 1 0 0 0 0 59 0.068
Tyler Ennis LW 10 3 6 9 1 6 0 3 0 0 0 0 23 0.130
Nathan Gerbe C 10 2 3 5 1 4 2 0 0 0 1 0 29 0.069
Mark Mancari RW 6 1 1 2 3 4 0 0 0 0 0 0 19 0.053
© 2001-2010, Fantasy Hockey Realm. All rights reserved.