Home | Stats | Teams | Players | Schedules | Fantasy Links | Contact | FAQ
Members Menu: (password required) Home | Cheatsheets | Projections | Fantasy Tools
Phoenix Coyotes Team Page
Recap     /    Roster    /    Stats     /      Schedule
  
'09-'10 Phoenix Coyotes team rankings
  
Categories- G Ast SOG Pct PIM GAA Sv% SO OTL
Coyotes 209 361 2500 8.4% 1193 2.70 91.1% 6 7
NHL Rank 21st 21st 7th 25th 7th 14th 23rd 7th 23rd
 
'09-'10 Coyotes Team Leaders
Category Player Stat
Pts Wojtek Wolski 65
Goals Lee Stempniak 28
Ast Wojtek Wolski 42
PIM Paul Bissonnette 117
PP Goals Lee Stempniak 9
SH Goals Vernon Fiddler 3
Goalie Wins Ilya Bryzgalov 26
'09-'10 Phoenix Coyotes Player Stats
Skater Stats
Player Pos Gm Goals Ast Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct
Wojtek Wolski LW 80 23 42 65 21 27 2 8 0 0 5 0 195 0.118
Shane Doan RW 82 18 37 55 3 41 5 11 0 0 4 0 234 0.077
Matthew Lombardi C 78 19 34 53 8 36 4 12 0 0 2 0 174 0.109
Lee Stempniak RW 80 28 20 48 0 26 9 7 1 0 2 0 212 0.132
Radim Vrbata RW 82 24 19 43 6 24 7 7 0 0 4 0 266 0.090
Keith Yandle D 82 12 29 41 16 45 5 11 0 0 2 0 145 0.083
Ed Jovanovski D 66 10 24 34 -12 55 5 9 0 2 2 0 117 0.085
Martin Hanzal C 81 11 22 33 0 104 2 4 0 0 0 0 147 0.075
Scottie Upshall RW 49 18 14 32 5 50 2 1 0 0 4 0 119 0.151
Vernon Fiddler LW 76 8 22 30 13 46 0 0 3 0 1 0 119 0.067
Derek Morris D 76 4 25 29 2 37 2 11 0 0 0 0 120 0.033
Robert Lang C 64 9 20 29 -4 28 3 9 0 0 1 0 84 0.107
Adrian Aucoin D 82 8 20 28 2 56 1 11 0 0 2 0 144 0.056
Taylor Pyatt LW 74 12 11 23 13 39 1 1 0 0 3 0 121 0.099
Petr Prucha LW 79 13 9 22 -2 23 4 2 0 0 2 0 128 0.102
Daniel Winnik C 74 4 15 19 1 12 0 0 0 2 1 0 83 0.048
Zbynek Michalek D 72 3 14 17 5 30 2 4 0 0 1 0 104 0.029
Petteri Nokelainen C 67 5 8 13 -9 27 0 2 0 1 0 0 88 0.057
Jim Vandermeer D 62 4 8 12 3 60 0 0 0 0 1 0 64 0.063
Sami Lepisto D 66 1 10 11 14 60 0 0 0 0 1 0 68 0.015
Lauri Korpikoski LW 71 5 6 11 -10 16 0 0 0 0 1 0 68 0.074
Mathieu Schneider D 25 2 7 9 5 16 1 3 0 0 0 0 37 0.054
Paul Bissonnette LW 41 3 2 5 -2 117 0 0 0 0 1 0 25 0.120
David Schlemko D 17 1 4 5 1 8 0 2 0 0 0 0 19 0.053
Mikkel Boedker LW 14 1 2 3 2 0 0 0 0 0 0 0 7 0.143
Shaun Heshka D 8 0 2 2 0 4 0 0 0 0 0 0 3 0.000
Joel Perrault C 2 1 0 1 -1 0 0 0 0 0 0 0 7 0.143
Jeff Hoggan LW 4 0 0 0 -1 2 0 0 0 0 0 0 5 0.000
© 2001-2010, Fantasy Hockey Realm. All rights reserved.